Caffeine by Drink | Caffeine Content in Coffee, Tea, Energy Drinks
Compare caffeine content in coffee, espresso, tea, energy drinks, soda, and supplements. Includes a comprehensive caffeine database with serving sizes and brand comparisons. Free tool.
Caffeine Content Reference Guide
Caffeine content varies enormously across beverages — even within the same category. A "cup of coffee" can mean anywhere from 95 mg to over 300 mg depending on the brewing method, bean type, grind size, and serving volume. Use this reference to track your daily intake accurately.
Coffee Caffeine Content by Type
| Coffee Type | Serving Size | Caffeine (mg) | Notes |
|---|---|---|---|
| Drip/filter coffee | 8 oz (237 mL) | 80–135 mg (avg. 95) | Most common; varies by roast and grind |
| Espresso (single shot) | 1 oz (30 mL) | 60–75 mg | Higher per oz, but smaller volume |
| Cold brew concentrate | 8 oz | 150–240 mg | Higher extraction due to long steep time |
| French press | 8 oz | 80–135 mg | Slightly higher than drip; unfiltered |
| Instant coffee | 8 oz | 30–90 mg | Wide range; typically lower than drip |
| Decaf coffee | 8 oz | 2–15 mg | Not caffeine-free; still contains small amounts |
Tea and Other Beverages
| Beverage | Serving Size | Caffeine (mg) |
|---|---|---|
| Black tea | 8 oz | 40–70 mg |
| Green tea | 8 oz | 20–45 mg |
| Matcha (1 tsp powder) | 8 oz | 60–80 mg |
| White tea | 8 oz | 15–30 mg |
| Herbal tea (chamomile, peppermint) | 8 oz | 0 mg |
| Coca-Cola (regular) | 12 oz | 34 mg |
| Diet Coke | 12 oz | 46 mg |
| Mountain Dew | 12 oz | 54 mg |
Energy Drink and Supplement Caffeine
| Product | Serving Size | Caffeine (mg) | Warning Level |
|---|---|---|---|
| Red Bull | 8.4 oz | 80 mg | Low |
| Monster Energy | 16 oz | 160 mg | Moderate |
| Bang Energy | 16 oz | 300 mg | High |
| Celsius Energy | 12 oz | 200 mg | Moderate-High |
| 5-hour Energy (regular) | 1.93 oz | 200 mg | High per volume |
| Death Wish Coffee (drip) | 8 oz | ~300–400 mg | Very High |
| Pre-workout supplement (avg.) | 1 serving | 150–300 mg | High; varies widely |
| Caffeine pill (standard) | 1 pill | 100–200 mg | High precision dosing |
Frequently Asked Questions
Does dark roast coffee have more caffeine than light roast?
Counterintuitively, light roast coffee has slightly more caffeine than dark roast by weight, because the roasting process breaks down some caffeine. However, dark roast beans are slightly less dense (expanded by roasting), so if you measure by volume (scoops), the difference largely cancels out. In practice, the difference is small — about 10–15 mg per cup.
How much caffeine is in a 'grande' Starbucks coffee vs. a 'venti'?
A Starbucks Grande (16 oz) drip coffee contains approximately 310 mg of caffeine. A Venti (20 oz) contains approximately 415 mg. These amounts are substantially higher than home-brewed drip coffee due to Starbucks' stronger brew ratio. By comparison, a Grande latte contains only 150 mg (2 espresso shots), and a Venti latte contains 225 mg (3 shots).